Postcode | DT11 8TE |
---|---|
Post Town | Blandford Forum |
Nearest station | Gillingham (Dorset) (17 km) |
Bus stops |
White Horse (N)
|
Roads in this postcode | |
Number of UPRNs | 29 View |
Known addresses |
Manor Lodge, Orchard Close, Stourpaine
Shalom, Orchard Close, Stourpaine
1 Orchard Close, Stourpaine
5 Orchard Close, Stourpaine
7 Orchard Close, Stourpaine
12 Orchard Close, Stourpaine
16 Orchard Close, Stourpaine
19 Orchard Close, Stourpaine
20 Orchard Close, Stourpaine
21 Orchard Close, Stourpaine
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 50.884329 | |
---|---|---|
Longitude | -2.196321 | |
Easting | 386286 | |
Northing | 109445 | |
Grid reference | ST862094 | |
UTM reference | 30U 556533 5637269 | |
what3words | swimmer.goofy.congested | |
Plus code | 9C2VVRM3+PF | |
Altitude | 61 metres (200 feet) | |
Sunrise (today) | 6:28 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 21.1 KMs (13.1 miles) |
Parish | Stourpaine | E04010498 |
---|---|---|
Ward | Hill Forts & Upper Tarrants | E05012703 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | North Dorset | E14001388 |
MP | Simon Hoare | Conservative |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 87 | |
---|---|---|
Households (2011) | 28 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Stourpaine | E63013610 |
Census output area (2021) | E00103622 | |
Census output area (2011) | E00103622 | |
Lower layer super output area (2021) | Dorset 006A | E01020444 |
Lower layer super output area (2011) | North Dorset 005A | E01020444 |
Middle layer super output area (2021) | Child Okeford & Iwerne Minster | E02004259 |
Middle layer super output area (2011) | Child Okeford & Iwerne Minster | E02004259 |
Travel to work area | Blandford Forum and Gillingham | E30000172 |
Average property price in Dorchester | £317,825 |
---|---|
Annual change | -2.7% |
Address | Type | Date | Price |
---|---|---|---|
20 Orchard Close, Stourpaine | Terraced (freehold) | Jan 2024 | £205,000 |
Terraced (freehold) | Aug 2023 | £180,000 | |
5 Orchard Close, Stourpaine | Terraced (freehold) | Nov 2023 | £278,000 |
Terraced (freehold) | May 1998 | £51,000 | |
Shalom, Orchard Close, Stourpaine | Detached (freehold) | Jul 2023 | £390,000 |
Detached (freehold) | Jul 2000 | £139,950 | |
1 Orchard Close, Stourpaine | Terraced (freehold) | Apr 2022 | £275,000 |
19 Orchard Close, Stourpaine | Terraced (freehold) | Dec 2019 | £234,500 |
Terraced (freehold) | Dec 2014 | £167,500 | |
Terraced (freehold) | Oct 2009 | £145,000 | |
21 Orchard Close, Stourpaine | Terraced (freehold) | Dec 2019 | £243,000 |
Terraced (freehold) | Jul 2000 | £72,750 | |
Terraced (freehold) | Jul 1996 | £33,000 | |
16 Orchard Close, Stourpaine | Terraced (freehold) | Aug 2017 | £187,500 |
Terraced (freehold) | Mar 2000 | £62,000 | |
Terraced (freehold) | Jul 1998 | £52,500 | |
Terraced (freehold) | Feb 1997 | £41,000 | |
7 Orchard Close, Stourpaine | Terraced (freehold) | Mar 2015 | £182,500 |
Terraced (freehold) | Sep 2003 | £132,000 | |
12 Orchard Close, Stourpaine | Terraced (freehold) | Aug 2014 | £170,000 |
Terraced (freehold) | Jun 2013 | £178,000 | |
Terraced (freehold) | Feb 2007 | £172,000 | |
Terraced (freehold) | May 2004 | £148,000 | |
Terraced (freehold) | Mar 2000 | £72,950 | |
Terraced (freehold) | Jul 1999 | £63,500 | |
Terraced (freehold) | Apr 1997 | £51,250 | |
Manor Lodge, Orchard Close, Stourpaine | Detached (freehold) | Jun 2012 | £275,000 |
Detached (freehold) | Aug 2003 | £250,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).