Postcode | DT2 8EX |
---|---|
Post Town | Dorchester |
Nearest station | Moreton (Dorset) (5 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 13 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.677879 | |
---|---|---|
Longitude | -2.372257 | |
Easting | 373794 | |
Northing | 86535 | |
Grid reference | SY737865 | |
UTM reference | 30U 544352 5614192 | |
what3words | relief.absorb.before | |
Plus code | 9C2VMJHH+53 | |
Altitude | 61 metres (200 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 5.1 KMs (3.2 miles) |
Parish | Broadmayne | E04003508 |
---|---|---|
Ward | Winterborne & Broadmayne | E05012731 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | West Dorset | E14001575 |
MP | Edward Morello | Liberal Democrat |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 7 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00103963 | |
Census output area (2011) | E00103963 | |
Lower layer super output area (2021) | Dorset 036A | E01020505 |
Lower layer super output area (2011) | West Dorset 011A | E01020505 |
Middle layer super output area (2021) | Owermoigne, Broadmayne & Winterbourne | E02004279 |
Middle layer super output area (2011) | Overmoigne, Broadmayne & Winterbourne | E02004279 |
Travel to work area | Dorchester and Weymouth | E30000046 |
Average property price in Dorchester | £317,825 |
---|---|
Annual change | -2.7% |