Postcode | DT2 9UP |
---|---|
Post Town | Dorchester |
Nearest station | Dorchester West (5 km) |
Bus stops |
Sherren Avenue (E)
Sherren Avenue (W)
|
Roads in this postcode | |
Number of UPRNs | 8 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.751812 | |
---|---|---|
Longitude | -2.4572 | |
Easting | 367843 | |
Northing | 94790 | |
Grid reference | SY678947 | |
UTM reference | 30U 538290 5622366 | |
what3words | printing.supreme.minivans | |
Plus code | 9C2VQG2V+P4 | |
Altitude | 113 metres (370 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 13.1 KMs (8.2 miles) |
Parish | Charminster | E04003519 |
---|---|---|
Ward | Charminster St Mary's | E05012688 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | West Dorset | E14001575 |
MP | Edward Morello | Liberal Democrat |
Police force | Dorset | |
Water company | Wessex Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 2001 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 34 | |
---|---|---|
Households (2011) | 8 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Charlton Down | E63013826 |
Census output area (2021) | E00166092 | |
Census output area (2011) | E00166092 | |
Lower layer super output area (2021) | Dorset 022B | E01020510 |
Lower layer super output area (2011) | West Dorset 004B | E01020510 |
Middle layer super output area (2021) | Charlton Down, Cerne Abbas & Puddletown | E02004272 |
Middle layer super output area (2011) | Charlton Down, Cerne Abbas & Puddletown | E02004272 |
Travel to work area | Dorchester and Weymouth | E30000046 |