Postcode | DT8 3PZ |
---|---|
Post Town | Beaminster |
Nearest station | Crewkerne (6 km) |
Bus stops |
The Old Bakery (S)
White Lion (N)
White Lion (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.818586 | |
---|---|---|
Longitude | -2.798904 | |
Easting | 343818 | |
Northing | 102420 | |
Grid reference | ST438024 | |
UTM reference | 30U 514165 5629670 | |
what3words | questions.thanks.marinated | |
Plus code | 9C2VR692+CC | |
Altitude | 170 metres (557 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 10.9 KMs (6.8 miles) |
Parish | Broadwindsor | E04003509 |
---|---|---|
Ward | Marshwood Vale | E05015782 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | West Dorset | E14001575 |
MP | Edward Morello | Liberal Democrat |
Police force | Dorset | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Broadwindsor | E63013728 |
Census output area (2021) | E00103969 | |
Census output area (2011) | E00103969 | |
Lower layer super output area (2021) | Dorset 019D | E01020506 |
Lower layer super output area (2011) | West Dorset 003D | E01020506 |
Middle layer super output area (2021) | Beaminster, Maiden Newton & Halstock | E02004271 |
Middle layer super output area (2011) | Beaminster, Maiden Newton & Halstock | E02004271 |
Travel to work area | Bridport | E30000178 |
Average property price in Dorchester | £317,825 |
---|---|
Annual change | -2.7% |