Postcode | EH1 1EP |
---|---|
Post Town | Edinburgh |
Nearest station | Edinburgh (1 km) |
Bus stops |
Chambers Street (S)
Merchant Street (SE)
Victoria Street (N)
Victoria Street (S)
Museum Of Scotland ()
Forrest Road (N)
|
Businesses |
No businesses found
|
Latitude | 55.947558 | |
---|---|---|
Longitude | -3.191875 | |
Easting | 325663 | |
Northing | 673366 | |
Grid reference | NT256733 | |
UTM reference | 30U 488016 6200259 | |
what3words | rise.lift.areas | |
Plus code | 9C7RWRX5+27 | |
Altitude | 90 metres (295 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 4.6 KMs (2.8 miles) |
Ward | City Centre | S13002929 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh East and Musselburgh | S14000078 |
MP | Chris Murray | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | December 1990 |
---|---|
Date usage ended | April 2009 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00143195 | |
Census output area (2011) | S00106877 | |
Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 01 | S01008674 |
Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 |
Travel to work area | Edinburgh | S22000059 |