Postcode | EH1 1RD |
---|---|
Post Town | Edinburgh |
Nearest station | Edinburgh (0 km) |
Bus stops |
Three Sisters Pub (W)
National Museum of Scotland (E)
South Bridge (N)
National Museum of Scotland (SW)
Chambers Street (W)
South Bridge (S)
|
Number of UPRNs | 6 View |
Businesses |
No businesses found
|
Latitude | 55.949434 | |
---|---|---|
Longitude | -3.18929 | |
Easting | 325828 | |
Northing | 673572 | |
Grid reference | NT258735 | |
UTM reference | 30U 488178 6200467 | |
what3words | round.slope.locate | |
Plus code | 9C7RWRX6+Q7 | |
Altitude | 88 metres (289 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 4.4 KMs (2.7 miles) |
Ward | City Centre | S13002929 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh East and Musselburgh | S14000078 |
MP | Chris Murray | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | July 1991 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 6 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Rural/urban | Large urban area | |
Census output area (2021) | S00143121 | |
Census output area (2011) | S00103320 | |
Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 05 | S01008678 |
Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 |
Travel to work area | Edinburgh | S22000059 |