Postcode | EH30 9EP |
---|---|
Post Town | South Queensferry |
Nearest station | Dalmeny (2 km) |
Bus stops |
Echline Corner (NE)
Echline Drive (N)
Springfield Crescent (SW)
Springfield Crescent (NE)
Echline Park (W)
|
Businesses |
Latitude | 55.988018 | |
---|---|---|
Longitude | -3.418884 | |
Easting | 311579 | |
Northing | 678136 | |
Grid reference | NT115781 | |
UTM reference | 30U 473867 6204825 | |
what3words | joke.conforms.outgoing | |
Plus code | 9C7RXHQJ+6C | |
Altitude | 45 metres (148 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:17 | |
Distance away | ||
Distance to sea | 0.7 KMs (0.4 miles) |
Ward | Almond | S13002919 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh West | S14000082 |
MP | Christine Jardine | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | June 2023 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Accessible rural area | |
Census output area (2021) | S00141167 | |
Census output area (2011) | S00106712 | |
Lower layer super output area (2011) | Queensferry West - 05 | S01009013 |
Middle layer super output area (2011) | Queensferry West | S02001686 |
Travel to work area | Edinburgh | S22000059 |