Postcode | EH7 9AN |
---|---|
Post Town | Edinburgh |
Nearest station | Edinburgh (0 km) |
Bus stops |
St Mary's Street (N)
St Mary's Street (S)
Jeffrey Street (SE)
St Andrew's House (W)
St Andrew's House (E)
Museum of Childhood (E)
|
Businesses |
No businesses found
|
Latitude | 55.951871 | |
---|---|---|
Longitude | -3.183471 | |
Easting | 326196 | |
Northing | 673837 | |
Grid reference | NT261738 | |
UTM reference | 30U 488543 6200738 | |
what3words | hurry.trip.awards | |
Plus code | 9C7RXR28+PJ | |
Altitude | 55 metres (182 feet) | |
Sunrise (today) | 6:16 | |
Sunset (today) | 18:26 | |
Distance away | ||
Distance to sea | 3.9 KMs (2.4 miles) |
Ward | City Centre | S13002929 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh East and Musselburgh | S14000078 |
MP | Chris Murray | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | February 2009 |
---|---|
Date usage ended | March 2010 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00142890 | |
Census output area (2011) | S00104650 | |
Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 04 | S01008677 |
Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 |
Travel to work area | Edinburgh | S22000059 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).