Postcode | EH8 8JF |
---|---|
Post Town | Edinburgh |
Nearest station | Edinburgh (0 km) |
Bus stops |
St Mary's Street (S)
Viewcraig Gardens (E)
St Mary's Street (N)
New Street (W)
New Arthur Place (N)
New Arthur Place (S)
|
Businesses |
No businesses found
|
Latitude | 55.949396 | |
---|---|---|
Longitude | -3.182979 | |
Easting | 326222 | |
Northing | 673561 | |
Grid reference | NT262735 | |
UTM reference | 30U 488573 6200462 | |
what3words | milky.loss.bump | |
Plus code | 9C7RWRX8+QR | |
Altitude | 68 metres (225 feet) | |
Sunrise (today) | 6:05 | |
Sunset (today) | 18:34 | |
Distance away | ||
Distance to sea | 4.1 KMs (2.6 miles) |
Ward | City Centre | S13002929 |
---|---|---|
Council Area | City of Edinburgh | S12000036 |
Constituency (2024) | Edinburgh East and Musselburgh | S14000078 |
MP | Chris Murray | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | City of Edinburgh | |
NUTS/ITL 2 | East Central Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | June 2002 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Large urban area | |
Census output area (2021) | S00143104 | |
Census output area (2011) | S00103317 | |
Lower layer super output area (2011) | Old Town, Princes Street and Leith Street - 06 | S01008679 |
Middle layer super output area (2011) | Old Town, Princes Street and Leith Street | S02001622 |
Travel to work area | Edinburgh | S22000059 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).