Postcode | EN2 9JQ |
---|---|
Post Town | Enfield |
Nearest station | Gordon Hill (1 km) |
Bus stops |
Flash Lane (N)
Wildwood (S)
Flash Lane (S)
St. John's Primary School (N)
St. John's Primary School (S)
|
London travel zone | 5 |
Roads in this postcode | |
Number of UPRNs | 14 View |
Known addresses |
1 Rossendale Close, Enfield
2 Rossendale Close, Enfield
3 Rossendale Close, Enfield
4 Rossendale Close, Enfield
5 Rossendale Close, Enfield
6 Rossendale Close, Enfield
7 Rossendale Close, Enfield
8 Rossendale Close, Enfield
9 Rossendale Close, Enfield
10 Rossendale Close, Enfield
11 Rossendale Close, Enfield
12 Rossendale Close, Enfield
|
Main property type | Detached |
Businesses |
Latitude | 51.674352 | |
---|---|---|
Longitude | -0.097561 | |
Easting | 531644 | |
Northing | 199000 | |
Grid reference | TQ316990 | |
UTM reference | 30U 700676 5728808 | |
what3words | bend.tower.song | |
Plus code | 9C3XMWF2+PX | |
Altitude | 63 metres (207 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 42.5 KMs (26.4 miles) |
Parish | Enfield, unparished area | E43000200 |
---|---|---|
Ward | Whitewebbs | E05013695 |
London Borough | Enfield | E09000010 |
County | Greater London | E11000009 |
Constituency (2024) | Enfield North | E14001225 |
MP | Feryal Clark | Labour |
Police force | Metropolitan Police | |
Water company | Thames Water | |
NUTS/ITL 3 | Enfield | |
NUTS/ITL 2 | Outer London - East and North East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | June 2001 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 40 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Enfield | E63011803 |
Census output area (2021) | E00007032 | |
Census output area (2011) | E00007032 | |
Lower layer super output area (2021) | Enfield 004C | E01001412 |
Lower layer super output area (2011) | Enfield 004C | E01001412 |
Middle layer super output area (2021) | Chase & Crews Hill | E02000280 |
Middle layer super output area (2011) | Chase & Crews Hill | E02000280 |
Travel to work area | London | E30000234 |
Average property price in Enfield | £456,726 |
---|---|
Annual change | -0.5% |
Address | Type | Date | Price |
---|---|---|---|
3 Rossendale Close, Enfield | Detached (freehold) | Sep 2023 | £1,650,000 |
Detached (freehold) | Mar 2010 | £925,000 | |
Detached (freehold) | Aug 2009 | £600,000 | |
New build detached (freehold) | May 2002 | £690,000 | |
2 Rossendale Close, Enfield | Detached (freehold) | Sep 2017 | £1,075,000 |
New build detached (freehold) | Apr 2002 | £728,000 | |
12 Rossendale Close, Enfield | Detached (freehold) | Aug 2017 | £1,100,000 |
Detached (freehold) | Dec 2009 | £900,000 | |
Detached (freehold) | Oct 2003 | £832,500 | |
New build detached (freehold) | Dec 2001 | £750,000 | |
10 Rossendale Close, Enfield | Detached (freehold) | Jul 2015 | £955,000 |
New build detached (freehold) | Nov 2002 | £77,000 | |
6 Rossendale Close, Enfield | Detached (freehold) | Aug 2014 | £940,000 |
Detached (freehold) | Feb 2002 | £795,000 | |
1 Rossendale Close, Enfield | Detached (freehold) | Jun 2006 | £835,000 |
New build detached (freehold) | Dec 2001 | £850,000 | |
7 Rossendale Close, Enfield | Detached (freehold) | Oct 2004 | £850,000 |
New build detached (freehold) | Mar 2002 | £710,000 | |
5 Rossendale Close, Enfield | Detached (freehold) | Jul 2004 | £910,000 |
New build detached (freehold) | Jan 2002 | £750,000 | |
4 Rossendale Close, Enfield | New build detached (freehold) | Jun 2002 | £780,000 |
8 Rossendale Close, Enfield | New build detached (freehold) | Feb 2002 | £690,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).