Postcode | EX10 9PT |
---|---|
Post Town | Sidmouth |
Nearest station | Feniton (9 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 3 View |
Known addresses |
Brook Farm, Sidford
|
Main property type | Other |
Businesses |
No businesses found
|
Latitude | 50.708449 | |
---|---|---|
Longitude | -3.235916 | |
Easting | 312829 | |
Northing | 90597 | |
Grid reference | SY128905 | |
UTM reference | 30U 483342 5617430 | |
what3words | irritated.voltage.decent | |
Plus code | 9C2RPQ57+9J | |
Altitude | 76 metres (249 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 3.3 KMs (2.1 miles) |
Parish | Sidmouth | E04002989 |
---|---|---|
Ward | Sidmouth Sidford | E05011804 |
Local Authority District | East Devon | E07000040 |
County Electoral Division | Sidmouth | E58000296 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | Honiton and Sidmouth | E14001291 |
MP | Richard Foord | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00101005 | |
Census output area (2011) | E00101005 | |
Lower layer super output area (2021) | East Devon 011C | E01019954 |
Lower layer super output area (2011) | East Devon 011C | E01019954 |
Middle layer super output area (2021) | Sidmouth Sidford | E02004139 |
Middle layer super output area (2011) | Sidmouth Sidford | E02004139 |
Travel to work area | Sidmouth | E30000263 |
Address | Type | Date | Price |
---|---|---|---|
Brook Farm, Sidford | Other (freehold) | Jul 2022 | £1,070,000 |