Postcode | EX17 6RA |
---|---|
Post Town | Crediton |
Nearest station | Morchard Road (3 km) |
Bus stops |
Post Office (NW)
Greenaway (W)
Greenaway (SE)
|
Roads in this postcode | |
Number of UPRNs | 21 View |
Known addresses |
1 Bishops Meadow, Morchard Bishop
2 Bishops Meadow, Morchard Bishop
3 Bishops Meadow, Morchard Bishop
4 Bishops Meadow, Morchard Bishop
5 Bishops Meadow, Morchard Bishop
6 Bishops Meadow, Morchard Bishop
7 Bishops Meadow, Morchard Bishop
8 Bishops Meadow, Morchard Bishop
9 Bishops Meadow, Morchard Bishop
10 Bishops Meadow, Morchard Bishop
11 Bishops Meadow, Morchard Bishop
12 Bishops Meadow, Morchard Bishop
13 Bishops Meadow, Morchard Bishop
14 Bishops Meadow, Morchard Bishop
15 Bishops Meadow, Morchard Bishop
16 Bishops Meadow, Morchard Bishop
17 Bishops Meadow, Morchard Bishop
18 Bishops Meadow, Morchard Bishop
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 50.856507 | |
---|---|---|
Longitude | -3.751086 | |
Easting | 276845 | |
Northing | 107794 | |
Grid reference | SS768077 | |
UTM reference | 30U 447134 5634136 | |
what3words | slimy.regal.barmaid | |
Plus code | 9C2RV64X+JH | |
Altitude | 148 metres (485 feet) | |
Sunrise (today) | 6:05 | |
Sunset (today) | 18:38 | |
Distance away | ||
Distance to sea | 27.9 KMs (17.3 miles) |
Parish | Morchard Bishop | E04003038 |
---|---|---|
Ward | Sandford & Creedy | E05014807 |
Local Authority District | Mid Devon | E07000042 |
County Electoral Division | Creedy, Taw & Mid Exe | E58000269 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | Central Devon | E14001155 |
MP | Mel Stride | Conservative |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | May 2004 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 60 | |
---|---|---|
Households (2011) | 17 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Morchard Bishop | E63013647 |
Census output area (2021) | E00101619 | |
Census output area (2011) | E00101619 | |
Lower layer super output area (2021) | Mid Devon 010C | E01020070 |
Lower layer super output area (2011) | Mid Devon 010C | E01020070 |
Middle layer super output area (2021) | Morchard Bishop, Copplestone & Newton St Cyres | E02004173 |
Middle layer super output area (2011) | Morchard Bishop, Copplestone & Newton St Cyres | E02004173 |
Travel to work area | Exeter | E30000206 |
Average property price in Exeter | £306,285 |
---|---|
Annual change | -3.6% |
Address | Type | Date | Price |
---|---|---|---|
14 Bishops Meadow, Morchard Bishop | Detached (freehold) | Mar 2023 | £370,000 |
New build detached (freehold) | Mar 2004 | £96,000 | |
10 Bishops Meadow, Morchard Bishop | Detached (freehold) | Jan 2022 | £365,000 |
Detached (freehold) | Sep 2005 | £290,000 | |
15 Bishops Meadow, Morchard Bishop | Detached (freehold) | Jun 2021 | £280,000 |
Detached (freehold) | Aug 2019 | £210,000 | |
Detached (freehold) | Jun 2005 | £102,500 | |
New build detached (freehold) | Apr 2004 | £99,000 | |
3 Bishops Meadow, Morchard Bishop | Detached (freehold) | Jan 2020 | £262,000 |
12 Bishops Meadow, Morchard Bishop | Detached (freehold) | Apr 2019 | £317,000 |
Detached (freehold) | Oct 2008 | £275,000 | |
Detached (freehold) | Aug 2003 | £73,689 | |
7 Bishops Meadow, Morchard Bishop | Detached (freehold) | Oct 2018 | £276,000 |
New build detached (freehold) | Apr 2004 | £129,950 | |
13 Bishops Meadow, Morchard Bishop | Detached (freehold) | Aug 2018 | £283,000 |
Detached (freehold) | Mar 2005 | £225,000 | |
New build detached (freehold) | Aug 2003 | £84,000 | |
4 Bishops Meadow, Morchard Bishop | Detached (freehold) | Jun 2018 | £304,000 |
Detached (freehold) | Jun 2007 | £260,000 | |
16 Bishops Meadow, Morchard Bishop | Detached (freehold) | Apr 2018 | £275,000 |
Detached (freehold) | Mar 2005 | £110,000 | |
New build detached (freehold) | Feb 2004 | £93,500 | |
2 Bishops Meadow, Morchard Bishop | Detached (freehold) | Sep 2017 | £272,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).