Postcode | EX39 4LH |
---|---|
Post Town | Bideford |
Nearest station | Barnstaple (11 km) |
Bus stops |
Tesco (SE)
Salterns Terrace (N)
|
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.023948 | |
---|---|---|
Longitude | -4.194313 | |
Easting | 246205 | |
Northing | 127245 | |
Grid reference | SS462272 | |
UTM reference | 30U 416239 5653166 | |
what3words | kiosk.cascaded.speeches | |
Plus code | 9C3Q2RF4+H7 | |
Altitude | 7 metres (24 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:23 | |
Distance away | ||
Distance to sea | 0.3 KMs (0.2 miles) |
Parish | Westleigh | E04003126 |
---|---|---|
Ward | Instow | E05012427 |
Local Authority District | North Devon | E07000043 |
County Electoral Division | Fremington Rural | E58000279 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | North Devon | E14001387 |
MP | Ian Roome | Liberal Democrat |
Police force | Devon & Cornwall | |
Water company | South West Water | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00101883 | |
Census output area (2011) | E00101883 | |
Lower layer super output area (2021) | North Devon 011D | E01020119 |
Lower layer super output area (2011) | North Devon 011D | E01020119 |
Middle layer super output area (2021) | Fremington & Instow | E02004185 |
Middle layer super output area (2011) | Fremington & Instow | E02004185 |
Travel to work area | Barnstaple | E30000162 |
Average property price in Exeter | £306,285 |
---|---|
Annual change | -3.6% |