Postcode | FY1 2LG |
---|---|
Post Town | Blackpool |
Nearest station | Blackpool North (1 km) |
Bus stops |
Grand Hotel (S)
Grand Hotel (N)
Gynn Square (NW)
Gynn Square (SE)
Health Centre (N)
Gynn Gardens (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.830906 | |
---|---|---|
Longitude | -3.052842 | |
Easting | 330804 | |
Northing | 437697 | |
Grid reference | SD308376 | |
UTM reference | 30U 496522 5964709 | |
what3words | crowds.caring.design | |
Plus code | 9C5RRWJW+9V | |
Altitude | 25 metres (81 feet) | |
Sunrise (today) | 6:33 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 0 KMs (0 miles) |
Parish | Blackpool, unparished area | E43000009 |
---|---|---|
Ward | Warbreck | E05015205 |
Unitary Authority | Blackpool | E06000009 |
County | Lancashire | E10000017 |
Constituency (2024) | Blackpool South | E14001105 |
MP | Chris Webb | Labour |
Police force | Lancashire | |
Water company | United Utilities | |
NUTS/ITL 3 | Blackpool | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | March 1983 |
---|---|
Date usage ended | May 2015 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Blackpool | E63007890 |
Census output area (2021) | E00064308 | |
Census output area (2011) | E00064308 | |
Lower layer super output area (2021) | Blackpool 006C | E01012748 |
Lower layer super output area (2011) | Blackpool 006C | E01012748 |
Middle layer super output area (2021) | North Shore | E02002638 |
Middle layer super output area (2011) | North Shore | E02002638 |
Travel to work area | Blackpool | E30000171 |
Average property price in Blackpool | £161,446 |
---|---|
Annual change | -2.5% |