Postcode | GL12 8UE |
---|---|
Post Town | Wotton-under-Edge |
Nearest station | Yate (7 km) |
Bus stops |
Duck Street (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.597088 | |
---|---|---|
Longitude | -2.473482 | |
Easting | 367300 | |
Northing | 188800 | |
Grid reference | ST672887 | |
UTM reference | 30U 536469 5716358 | |
what3words | gateway.resettle.gateway | |
Plus code | 9C3VHGWG+RJ | |
Altitude | 96 metres (314 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 10.8 KMs (6.7 miles) |
Parish | Tytherington | E04001076 |
---|---|---|
Ward | Frampton Cotterell | E05012114 |
Unitary Authority | South Gloucestershire | E06000025 |
County | Gloucestershire | E10000013 |
Constituency (2024) | Thornbury and Yate | E14001545 |
MP | Claire Young | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Bath & North East Somerset and South Gloucestershire | |
NUTS/ITL 2 | West of England | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00075751 | |
Census output area (2011) | E00075751 | |
Lower layer super output area (2021) | South Gloucestershire 002D | E01014993 |
Lower layer super output area (2011) | South Gloucestershire 002D | E01014993 |
Middle layer super output area (2021) | Thornbury South | E02003091 |
Middle layer super output area (2011) | Thornbury South | E02003091 |
Travel to work area | Bristol | E30000180 |
Average property price in Gloucester | £324,614 |
---|---|
Annual change | -1.0% |