Postcode | GL13 9LD |
---|---|
Post Town | Berkeley |
Nearest station | Lydney (8 km) |
Bus stops |
Stone Court (S)
All Saints' Church (S)
All Saints' Church (NE)
|
Roads in this postcode | |
Number of UPRNs | 7 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.657059 | |
---|---|---|
Longitude | -2.4602 | |
Easting | 368262 | |
Northing | 195464 | |
Grid reference | ST682954 | |
UTM reference | 30U 537339 5723034 | |
what3words | coolest.shuttled.fired | |
Plus code | 9C3VMG4Q+RW | |
Altitude | 26 metres (86 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 13 KMs (8.1 miles) |
Parish | Ham and Stone | E04004353 |
---|---|---|
Ward | Berkeley Vale | E05010969 |
Local Authority District | Stroud | E07000082 |
County Electoral Division | Wotton-under-Edge | E58000524 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | Stroud | E14001529 |
MP | Dr Simon Opher | Labour |
Police force | Gloucestershire | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Stone (Stroud) | E63011807 |
Census output area (2021) | E00113936 | |
Census output area (2011) | E00113936 | |
Lower layer super output area (2021) | Stroud 012D | E01022413 |
Lower layer super output area (2011) | Stroud 012D | E01022413 |
Middle layer super output area (2021) | Berkeley & Sharpness | E02004662 |
Middle layer super output area (2011) | Berkeley & Sharpness | E02004662 |
Travel to work area | Bristol | E30000180 |
Average property price in Gloucester | £324,614 |
---|---|
Annual change | -1.0% |