Postcode | GL17 9SQ |
---|---|
Post Town | Drybrook, Longhope, Lydbrook, Mitcheldean, Ruardean |
Nearest station | Lydney (14 km) |
Bus stops |
Recreation Ground (E)
Jovial Colliers Inn (SE)
Jovial Colliers Inn (NW)
Holy Jesus Church (W)
Holy Jesus Church (E)
Church View (NW)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
1 Forest Rise, Lydbrook
2 Forest Rise, Lydbrook
3 Forest Rise, Lydbrook
4 Forest Rise, Lydbrook
5 Forest Rise, Lydbrook
6 Forest Rise, Lydbrook
7 Forest Rise, Lydbrook
8 Forest Rise, Lydbrook
9 Forest Rise, Lydbrook
10 Forest Rise, Lydbrook
14 Forest Rise, Lydbrook
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 51.83677 | |
---|---|---|
Longitude | -2.575483 | |
Easting | 360445 | |
Northing | 215508 | |
Grid reference | SO604155 | |
UTM reference | 30U 529249 5742968 | |
what3words | pointer.windmills.mini | |
Plus code | 9C3VRCPF+PR | |
Altitude | 84 metres (274 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 25.1 KMs (15.6 miles) |
Parish | Lydbrook | E04004312 |
---|---|---|
Ward | Lydbrook | E05012164 |
Local Authority District | Forest of Dean | E07000080 |
County Electoral Division | Drybrook and Lydbrook | E58000492 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | Forest of Dean | E14001240 |
MP | Matt Bishop | Labour |
Police force | Gloucestershire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 29 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Welsh Bicknor | E63011417 |
Census output area (2021) | E00113116 | |
Census output area (2011) | E00113116 | |
Lower layer super output area (2021) | Forest of Dean 006B | E01022253 |
Lower layer super output area (2011) | Forest of Dean 006B | E01022253 |
Middle layer super output area (2021) | Lydbrook, Newland & St Briavels | E02004631 |
Middle layer super output area (2011) | Lydbrook, Newland & St Briavels | E02004631 |
Travel to work area | Cinderford and Ross-on-Wye | K01000005 |
Average property price in Gloucester | £324,614 |
---|---|
Annual change | -1.0% |
Address | Type | Date | Price |
---|---|---|---|
2 Forest Rise, Lydbrook | Terraced (freehold) | Oct 2021 | £222,000 |
Terraced (freehold) | Oct 2016 | £163,000 | |
Terraced (freehold) | Feb 2004 | £123,000 | |
Terraced (freehold) | Dec 1997 | £53,000 | |
10 Forest Rise, Lydbrook | Other (leasehold) | Jul 2021 | £105,000 |
Flat (leasehold) | Sep 1996 | £28,000 | |
14 Forest Rise, Lydbrook | Other (leasehold) | Dec 2018 | £87,500 |
6 Forest Rise, Lydbrook | Detached (freehold) | Dec 2016 | £170,000 |
3 Forest Rise, Lydbrook | Semi-detached (freehold) | Aug 2016 | £185,000 |
Semi-detached (freehold) | Sep 2003 | £109,000 | |
8 Forest Rise, Lydbrook | Detached (freehold) | Jan 2015 | £160,000 |
Detached (freehold) | Oct 1997 | £54,000 | |
7 Forest Rise, Lydbrook | Detached (freehold) | Dec 2013 | £132,000 |
5 Forest Rise, Lydbrook | Terraced (freehold) | Apr 2008 | £186,000 |
Terraced (freehold) | Jan 2004 | £151,000 | |
Terraced (freehold) | Oct 1996 | £54,000 | |
4 Forest Rise, Lydbrook | Semi-detached (freehold) | Oct 2007 | £177,500 |
Semi-detached (freehold) | Feb 2002 | £77,500 | |
1 Forest Rise, Lydbrook | Semi-detached (freehold) | May 2001 | £58,800 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).