Postcode | GL6 8SY |
---|---|
Post Town | Stroud |
Nearest station | Stroud (Gloucs) (6 km) |
Bus stops |
Stables (N)
Ragged Cot Inn (N)
Ragged Cot Inn (S)
Upper Hyde Farm (W)
Upper Hyde Farm (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.704921 | |
---|---|---|
Longitude | -2.166371 | |
Easting | 388600 | |
Northing | 200700 | |
Grid reference | SO885006 | |
UTM reference | 30U 557604 5728548 | |
what3words | sedative.nimbly.wizards | |
Plus code | 9C3VPR3M+XF | |
Altitude | 185 metres (607 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 33.8 KMs (21 miles) |
Parish | Minchinhampton | E04013007 |
---|---|---|
Ward | Minchinhampton | E05013192 |
Local Authority District | Stroud | E07000082 |
County Electoral Division | Minchinhampton | E58001792 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | North Cotswolds | E14001386 |
MP | Sir Geoffrey Clifton-Brown | Conservative |
Police force | Gloucestershire | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00113780 | |
Census output area (2011) | E00113780 | |
Lower layer super output area (2021) | Stroud 010D | E01022384 |
Lower layer super output area (2011) | Stroud 010D | E01022384 |
Middle layer super output area (2021) | Minchinhampton & Amberley | E02004660 |
Middle layer super output area (2011) | Minchinhampton & Amberley | E02004660 |
Travel to work area | Gloucester | E30000209 |