Postcode | GL7 5FE |
---|---|
Post Town | Cirencester, Fairford, Lechlade |
Nearest station | Kemble (16 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.781636 | |
---|---|---|
Longitude | -1.865017 | |
Easting | 409409 | |
Northing | 209228 | |
Grid reference | SP094092 | |
UTM reference | 30U 578294 5737360 | |
what3words | archduke.tags.stadium | |
Plus code | 9C3WQ4JM+MX | |
Altitude | 146 metres (479 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 56.2 KMs (34.9 miles) |
Parish | Coln St. Dennis | E04004212 |
---|---|---|
Ward | Coln Valley | E05010703 |
Local Authority District | Cotswold | E07000079 |
County Electoral Division | South Cerney | E58001723 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | North Cotswolds | E14001386 |
MP | Sir Geoffrey Clifton-Brown | Conservative |
Police force | Gloucestershire | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | November 2017 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00112687 | |
Census output area (2011) | E00112687 | |
Lower layer super output area (2021) | Cotswold 005A | E01022175 |
Lower layer super output area (2011) | Cotswold 005A | E01022175 |
Middle layer super output area (2021) | Northleach, Coln Valley & Ampneys | E02004619 |
Middle layer super output area (2011) | Northleach, Coln Valley & Ampneys | E02004619 |
Travel to work area | Swindon | E30000276 |