Postcode | GL7 6DQ |
---|---|
Post Town | Cirencester, Fairford, Lechlade |
Nearest station | Kemble (3 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 5 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.666079 | |
---|---|---|
Longitude | -1.979753 | |
Easting | 401497 | |
Northing | 196367 | |
Grid reference | SU014963 | |
UTM reference | 30U 570559 5724392 | |
what3words | ditched.member.soonest | |
Plus code | 9C3WM28C+C3 | |
Altitude | 96 metres (315 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 45.3 KMs (28.2 miles) |
Parish | Somerford Keynes | E04012387 |
---|---|---|
Ward | Kemble | E05010709 |
Local Authority District | Cotswold | E07000079 |
County Electoral Division | South Cerney | E58001723 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | South Cotswolds | E14001482 |
MP | Dr Roz Savage | Liberal Democrat |
Police force | Gloucestershire | |
Water company | Thames Water | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00112964 | |
Census output area (2011) | E00112964 | |
Lower layer super output area (2021) | Cotswold 010C | E01022224 |
Lower layer super output area (2011) | Cotswold 010C | E01022224 |
Middle layer super output area (2021) | Kemble & South Cerney | E02004624 |
Middle layer super output area (2011) | Kemble & South Cerney | E02004624 |
Travel to work area | Swindon | E30000276 |