Postcode | GL7 7AU |
---|---|
Post Town | Cirencester, Fairford, Lechlade |
Nearest station | Kemble (8 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.739394 | |
---|---|---|
Longitude | -1.96287 | |
Easting | 402661 | |
Northing | 204522 | |
Grid reference | SP026045 | |
UTM reference | 30U 571611 5732562 | |
what3words | tasteful.trickled.beside | |
Plus code | 9C3WP2QP+QV | |
Altitude | 148 metres (486 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 48.3 KMs (30 miles) |
Parish | Baunton | E04013301 |
---|---|---|
Ward | Chedworth & Churn Valley | E05015554 |
Local Authority District | Cotswold | E07000079 |
County Electoral Division | Cirencester Beeches | E58001721 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | North Cotswolds | E14001386 |
MP | Sir Geoffrey Clifton-Brown | Conservative |
Police force | Gloucestershire | |
Water company | Thames Water | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | May 2011 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00112762 | |
Census output area (2011) | E00112762 | |
Lower layer super output area (2021) | Cotswold 004B | E01022187 |
Lower layer super output area (2011) | Cotswold 004B | E01022187 |
Middle layer super output area (2021) | Sandywell, Ermin & Chedworth | E02004618 |
Middle layer super output area (2011) | Sandywell, Ermin & Chedworth | E02004618 |
Travel to work area | Cheltenham | E30000189 |