Postcode | GL8 8WU |
---|---|
Post Town | Tetbury |
Nearest station | Kemble (11 km) |
Bus stops |
Wistaria Road (N)
Wistaria Road (S)
Lowfield Road (N)
Lowfield Road (S)
Hampton Street (NE)
Hampton Street (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.644093 | |
---|---|---|
Longitude | -2.168691 | |
Easting | 388424 | |
Northing | 193935 | |
Grid reference | ST884939 | |
UTM reference | 30U 557520 5721781 | |
what3words | threaten.stumpy.cascaded | |
Plus code | 9C3VJRVJ+JG | |
Altitude | 117 metres (385 feet) | |
Sunrise (today) | 6:28 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 32.1 KMs (19.9 miles) |
Parish | Tetbury | E04012388 |
---|---|---|
Ward | Tetbury with Upton | E05010723 |
Local Authority District | Cotswold | E07000079 |
County Electoral Division | Tetbury | E58000519 |
Local Authority | Gloucestershire | E10000013 |
County | Gloucestershire | E10000013 |
Constituency (2024) | South Cotswolds | E14001482 |
MP | Dr Roz Savage | Liberal Democrat |
Police force | Gloucestershire | |
NUTS/ITL 3 | Gloucestershire CC | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 1999 |
---|---|
Date usage ended | April 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Tetbury | E63011835 |
Census output area (2021) | E00112927 | |
Census output area (2011) | E00112927 | |
Lower layer super output area (2021) | Cotswold 011D | E01022218 |
Lower layer super output area (2011) | Cotswold 011D | E01022218 |
Middle layer super output area (2021) | Tetbury | E02004625 |
Middle layer super output area (2011) | Tetbury | E02004625 |
Travel to work area | Swindon | E30000276 |