Postcode | HA7 1QG |
---|---|
Post Town | Stanmore |
Nearest station | Queensbury (1 km) |
Bus stops |
Broadcroft Avenue (N)
Wigton Gardens (N)
Wigton Gardens (S)
Taunton Way (S)
Queensbury Circle (N)
Portland Crescent (W)
|
London travel zone | 4 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.598931 | |
---|---|---|
Longitude | -0.297101 | |
Easting | 518043 | |
Northing | 190272 | |
Grid reference | TQ180902 | |
UTM reference | 30U 687193 5719893 | |
what3words | trips.soup.basic | |
Plus code | 9C3XHPX3+H5 | |
Altitude | 63 metres (207 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 51.5 KMs (32 miles) |
Parish | Harrow, unparished area | E43000205 |
---|---|---|
Ward | Centenary | E05013544 |
London Borough | Harrow | E09000015 |
County | Greater London | E11000009 |
Constituency (2024) | Harrow East | E14001270 |
MP | Bob Blackman | Conservative |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Harrow and Hillingdon | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Date usage ended | December 1997 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Harrow | E63011900 |
Census output area (2021) | E00010999 | |
Census output area (2011) | E00010999 | |
Lower layer super output area (2021) | Harrow 010E | E01002203 |
Lower layer super output area (2011) | Harrow 010E | E01002203 |
Middle layer super output area (2021) | Queensbury East | E02000442 |
Middle layer super output area (2011) | Queensbury East | E02000442 |
Travel to work area | London | E30000234 |
Average property price in Harrow | £551,742 |
---|---|
Annual change | 6.3% |