Postcode | HD5 9XH |
---|---|
Post Town | Huddersfield |
Nearest station | Huddersfield (1 km) |
Bus stops |
Wakefield Rd Chapel Lane (E)
Broad Ln Brook Street (N)
Wakefield Rd Poplar Street (W)
Broad Ln Brook Street (S)
Long Lane Carr Green Ln (SW)
Wakefield Rd Trevelyan Street (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.646136 | |
---|---|---|
Longitude | -1.765022 | |
Easting | 415631 | |
Northing | 416651 | |
Grid reference | SE156166 | |
UTM reference | 30U 581635 5944860 | |
what3words | love.talent.ranked | |
Plus code | 9C5WJ6WM+FX | |
Altitude | 107 metres (351 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 70.2 KMs (43.7 miles) |
Parish | Kirklees, unparished area | E43000188 |
---|---|---|
Ward | Dalton | E05001396 |
Metropolitan District | Kirklees | E08000034 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Huddersfield | E14001297 |
MP | Harpreet Uppal | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Calderdale and Kirklees | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 2002 |
---|---|
Date usage ended | January 2003 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Huddersfield | E63008114 |
Census output area (2021) | E00055909 | |
Census output area (2011) | E00055909 | |
Lower layer super output area (2021) | Kirklees 035D | E01011098 |
Lower layer super output area (2011) | Kirklees 035D | E01011098 |
Middle layer super output area (2021) | Rawthorpe | E02002305 |
Middle layer super output area (2011) | Rawthorpe | E02002305 |
Travel to work area | Huddersfield | E30000219 |