Postcode | HP6 5LW |
---|---|
Post Town | Amersham |
Nearest station | Amersham (1 km) |
Bus stops |
Woodside Avenue (SW)
Anne's Corner (S)
Chestnut Lane (W)
Anne's Corner (N)
Long Park (E)
Bois Moor Road (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.685942 | |
---|---|---|
Longitude | -0.602592 | |
Easting | 496700 | |
Northing | 199500 | |
Grid reference | SU967995 | |
UTM reference | 30U 665721 5728829 | |
what3words | cried.metals.trains | |
Plus code | 9C3XM9PW+9X | |
Altitude | 164 metres (538 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 74.6 KMs (46.3 miles) |
Parish | Chesham Bois | E04001570 |
---|---|---|
Ward | Amersham and Chesham Bois | E05013121 |
Unitary Authority | Buckinghamshire | E06000060 |
County | Buckinghamshire | E10000002 |
Constituency (2024) | Chesham and Amersham | E14001162 |
MP | Sarah Green | Liberal Democrat |
Police force | Thames Valley | |
NUTS/ITL 3 | Buckinghamshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1991 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Amersham | E63011753 |
Census output area (2021) | E00089641 | |
Census output area (2011) | E00089641 | |
Lower layer super output area (2021) | Buckinghamshire 032E | E01017764 |
Lower layer super output area (2011) | Chiltern 006E | E01017764 |
Middle layer super output area (2021) | Amersham-on-the-Hill & Chesham Bois | E02003681 |
Middle layer super output area (2011) | Amersham-on-the-Hill & Chesham Bois | E02003681 |
Travel to work area | High Wycombe and Aylesbury | E30000218 |