Postcode | HU13 0BF |
---|---|
Post Town | Hessle |
Nearest station | Hessle (0 km) |
Bus stops |
Hessle Castle Way (S)
Hessle Southfield (E)
Hessle Ferriby Road (W)
Hessle Ferriby Road (E)
Hessle The Square (N)
Hessle Southfield (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.721131 | |
---|---|---|
Longitude | -0.439034 | |
Easting | 503100 | |
Northing | 426100 | |
Grid reference | TA031261 | |
UTM reference | 30U 668973 5955540 | |
what3words | forest.lived.bliss | |
Plus code | 9C5XPHC6+F9 | |
Altitude | 12 metres (39 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 0 KMs (0 miles) |
Parish | Hessle | E04000410 |
---|---|---|
Ward | Hessle | E05001698 |
Unitary Authority | East Riding of Yorkshire | E06000011 |
County | East Riding of Yorkshire | E11000008 |
Constituency (2024) | Kingston upon Hull West and Haltemprice | E14001315 |
MP | Emma Hardy | Labour |
Police force | Humberside | |
NUTS/ITL 3 | East Riding of Yorkshire | |
NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | August 1992 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Hessle | E63007988 |
Census output area (2021) | E00065653 | |
Census output area (2011) | E00065653 | |
Lower layer super output area (2021) | East Riding of Yorkshire 034B | E01013009 |
Lower layer super output area (2011) | East Riding of Yorkshire 034B | E01013009 |
Middle layer super output area (2021) | Hessle East & Anlaby South | E02002717 |
Middle layer super output area (2011) | Hessle East & Anlaby South | E02002717 |
Travel to work area | Hull | E30000220 |