Postcode | HX4 9QY |
---|---|
Post Town | Halifax |
Nearest station | Sowerby Bridge (4 km) |
Bus stops |
St Andrews Church (W)
Stainland Rd Cross Field (SW)
Stainland Rd Cross Field (NE)
Stainland Rd Drury Lane (E)
Stainland Rd Drury Lane (W)
Stainland Road West View (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.672269 | |
---|---|---|
Longitude | -1.876403 | |
Easting | 408263 | |
Northing | 419540 | |
Grid reference | SE082195 | |
UTM reference | 30U 574227 5947645 | |
what3words | sober.really.added | |
Plus code | 9C5WM4CF+WC | |
Altitude | 186 metres (611 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 69.7 KMs (43.3 miles) |
Parish | Stainland and District | E04013319 |
---|---|---|
Ward | Greetland and Stainland | E05001374 |
Metropolitan District | Calderdale | E08000033 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Calder Valley | E14001147 |
MP | Josh Fenton-Glynn | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Calderdale and Kirklees | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | May 1994 |
---|---|
Date usage ended | December 1998 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Holywell Green and Stainland | E63008091 |
Census output area (2021) | E00054925 | |
Census output area (2011) | E00054925 | |
Lower layer super output area (2021) | Calderdale 026B | E01010897 |
Lower layer super output area (2011) | Calderdale 026B | E01010897 |
Middle layer super output area (2021) | Greetland & Stainland | E02002269 |
Middle layer super output area (2011) | Greetland & Stainland | E02002269 |
Travel to work area | Halifax | E30000029 |