Postcode | IP17 1LD |
---|---|
Post Town | Saxmundham |
Nearest station | Saxmundham (4 km) |
Bus stops |
David Hope Caravans (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.185658 | |
---|---|---|
Longitude | 1.459777 | |
Easting | 636600 | |
Northing | 259800 | |
Grid reference | TM366597 | |
UTM reference | 31U 394703 5782806 | |
what3words | questions.heat.solves | |
Plus code | 9F435FP5+7W | |
Altitude | 26 metres (85 feet) | |
Sunrise (today) | 6:16 | |
Sunset (today) | 17:53 | |
Distance away | ||
Distance to sea | 11.2 KMs (7 miles) |
Parish | Farnham | E04009404 |
---|---|---|
Ward | Wickham Market | E05012760 |
Local Authority District | East Suffolk | E07000244 |
County Electoral Division | Wilford | E58001458 |
Local Authority | Suffolk | E10000029 |
County | Suffolk | E10000029 |
Constituency (2024) | Central Suffolk and North Ipswich | E14001156 |
MP | Patrick Spencer | Conservative |
Police force | Suffolk | |
Water company | Essex & Suffolk Water | |
Sewage company | Anglian Water | |
NUTS/ITL 3 | East Suffolk | |
NUTS/ITL 2 | Suffolk | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1997 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00154070 | |
Census output area (2011) | E00154070 | |
Lower layer super output area (2021) | East Suffolk 018E | E01030212 |
Lower layer super output area (2011) | Suffolk Coastal 003E | E01030212 |
Middle layer super output area (2021) | Saxmundham & Coldfair Green | E02006289 |
Middle layer super output area (2011) | Saxmundham & Coldfair Green | E02006289 |
Travel to work area | Ipswich | E30000222 |