Postcode | IP22 2LD |
---|---|
Post Town | Diss |
Nearest station | Diss (6 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.40557 | |
---|---|---|
Longitude | 1.055782 | |
Easting | 607958 | |
Northing | 283011 | |
Grid reference | TM079830 | |
UTM reference | 31U 367744 5807926 | |
what3words | graceful.composts.easels | |
Plus code | 9F43C344+68 | |
Altitude | 54 metres (179 feet) | |
Sunrise (today) | 6:16 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 39.1 KMs (24.3 miles) |
Parish | Bressingham | E04006520 |
---|---|---|
Ward | Bressingham & Burston | E05011867 |
Local Authority District | South Norfolk | E07000149 |
County Electoral Division | West Depwade | E58001033 |
Local Authority | Norfolk | E10000020 |
County | Norfolk | E10000020 |
Constituency (2024) | Waveney Valley | E14001569 |
MP | Adrian Ramsay | Green Party |
Police force | Norfolk | |
NUTS/ITL 3 | Breckland and South Norfolk | |
NUTS/ITL 2 | Norfolk | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | December 2001 |
---|---|
Date usage ended | July 2002 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00136690 | |
Census output area (2011) | E00136690 | |
Lower layer super output area (2021) | South Norfolk 014A | E01026873 |
Lower layer super output area (2011) | South Norfolk 014A | E01026873 |
Middle layer super output area (2021) | Scole, Dickleburgh & Bressingham | E02005610 |
Middle layer super output area (2011) | Scole, Dickleburgh & Bressingham | E02005610 |
Travel to work area | Norwich | E30000248 |
Average property price in Ipswich | £287,698 |
---|---|
Annual change | -4.9% |