Postcode | IV1 1YH |
---|---|
Post Town | Inverness |
Nearest station | Inverness (3 km) |
Bus stops |
Marine Park (NW)
Ferry Brae (NW)
Ferry Brae (SE)
Drumsmittal Road (NW)
Drumsmittal Road (SE)
|
Businesses |
No businesses found
|
Latitude | 57.504289 | |
---|---|---|
Longitude | -4.258365 | |
Easting | 264780 | |
Northing | 848260 | |
Grid reference | NH647482 | |
UTM reference | 30V 424596 6374221 | |
what3words | clearcut.cover.safest | |
Plus code | 9C9QGP3R+PM | |
Altitude | 25 metres (82 feet) | |
Sunrise (today) | 6:37 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Ward | Black Isle | S13002998 |
---|---|---|
Council Area | Highland | S12000017 |
Constituency (2024) | Caithness, Sutherland and Easter Ross | S14000069 |
MP | Jamie Stone | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Highlands and Islands | |
NUTS/ITL 2 | Highlands and Islands | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Accessible rural area | |
Census output area (2021) | S00163027 | |
Census output area (2011) | S00119526 | |
Lower layer super output area (2011) | Black Isle South - 08 | S01010726 |
Middle layer super output area (2011) | Black Isle South | S02002018 |
Travel to work area | Inverness | S22000068 |