Postcode | KA10 6AB |
---|---|
Post Town | Troon |
Nearest station | Troon (1 km) |
Bus stops |
Portland Street (SE)
West Portland Street (NW)
Morrisons Supermarket (N)
Bank Street (W)
Council Offices (NW)
Morrisons Supermarket (SE)
|
Roads in this postcode | |
Number of UPRNs | 82 View |
Businesses |
|
Latitude | 55.543275 | |
---|---|---|
Longitude | -4.665302 | |
Easting | 231931 | |
Northing | 630956 | |
Grid reference | NS319309 | |
UTM reference | 30U 394922 6156508 | |
what3words | paints.potential.contexts | |
Plus code | 9C7QG8VM+8V | |
Altitude | 4 metres (13 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 37 | |
---|---|---|
Households (2011) | 24 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Rural/urban | Other urban area | |
Census output area (2021) | S00175036 | |
Census output area (2011) | S00130093 | |
Lower layer super output area (2011) | Troon - 04 | S01012566 |
Middle layer super output area (2011) | Troon | S02002353 |
Travel to work area | Ayr | S22000051 |