Postcode | KA10 6AE |
---|---|
Post Town | Troon |
Nearest station | Troon (1 km) |
Bus stops |
Portland Street (SE)
West Portland Street (NW)
Bank Street (W)
Bank Street (SW)
Morrisons Supermarket (N)
Council Offices (NW)
|
Businesses |
No businesses found
|
Latitude | 55.543128 | |
---|---|---|
Longitude | -4.665467 | |
Easting | 231920 | |
Northing | 630940 | |
Grid reference | NS319309 | |
UTM reference | 30U 394911 6156492 | |
what3words | toolbar.country.commuting | |
Plus code | 9C7QG8VM+7R | |
Altitude | 4 metres (14 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.2 KMs (0.1 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1996 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Other urban area | |
Census output area (2021) | S00175036 | |
Census output area (2011) | S00130093 | |
Lower layer super output area (2011) | Troon - 04 | S01012566 |
Middle layer super output area (2011) | Troon | S02002353 |
Travel to work area | Ayr | S22000051 |