Postcode | KA10 6BJ |
---|---|
Post Town | Troon |
Nearest station | Troon (1 km) |
Bus stops |
Portland Street (SE)
West Portland Street (NW)
Morrisons Supermarket (N)
Morrisons Supermarket (SE)
Council Offices (NW)
Academy Street (SE)
|
Businesses |
No businesses found
|
Latitude | 55.543708 | |
---|---|---|
Longitude | -4.664444 | |
Easting | 231987 | |
Northing | 631002 | |
Grid reference | NS319310 | |
UTM reference | 30U 394977 6156555 | |
what3words | middle.devours.supported | |
Plus code | 9C7QG8VP+F6 | |
Altitude | 4 metres (14 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.3 KMs (0.2 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1998 |
---|---|
Date usage ended | July 1998 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Other urban area | |
Census output area (2021) | S00175036 | |
Census output area (2011) | S00130093 | |
Lower layer super output area (2011) | Troon - 04 | S01012566 |
Middle layer super output area (2011) | Troon | S02002353 |
Travel to work area | Ayr | S22000051 |