Postcode | KA10 6BP |
---|---|
Post Town | Troon |
Nearest station | Troon (1 km) |
Bus stops |
Garden Place (NE)
Wellbeck Crescent (NW)
Kennedy Road (NW)
Bank Street (SW)
Bank Street (W)
Ailsa Road (SE)
|
Number of UPRNs | 37 View |
Businesses |
No businesses found
|
Latitude | 55.542735 | |
---|---|---|
Longitude | -4.67278 | |
Easting | 231457 | |
Northing | 630914 | |
Grid reference | NS314309 | |
UTM reference | 30U 394449 6156459 | |
what3words | coast.reject.masses | |
Plus code | 9C7QG8VG+3V | |
Altitude | 7 metres (23 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0 KMs (0 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | June 2005 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 48 | |
---|---|---|
Households (2011) | 32 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Rural/urban | Other urban area | |
Census output area (2021) | S00175042 | |
Census output area (2011) | S00129769 | |
Lower layer super output area (2011) | Troon - 05 | S01012567 |
Middle layer super output area (2011) | Troon | S02002353 |
Travel to work area | Ayr | S22000051 |