Postcode | KA10 6DL |
---|---|
Post Town | Troon |
Nearest station | Troon (1 km) |
Bus stops |
Ailsa Road (SE)
Harbour Road (NE)
Kennedy Road (NW)
Garden Place (NE)
Wellbeck Crescent (NW)
Titchfield Road (SW)
|
Businesses |
No businesses found
|
Latitude | 55.543849 | |
---|---|---|
Longitude | -4.677723 | |
Easting | 231150 | |
Northing | 631050 | |
Grid reference | NS311310 | |
UTM reference | 30U 394140 6156591 | |
what3words | manual.cowboys.carpeted | |
Plus code | 9C7QG8VC+GW | |
Altitude | 7 metres (22 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0 KMs (0 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | May 1983 |
---|---|
Date usage ended | December 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Other urban area | |
Census output area (2021) | S00174987 | |
Census output area (2011) | S00129771 | |
Lower layer super output area (2011) | Troon - 05 | S01012567 |
Middle layer super output area (2011) | Troon | S02002353 |
Travel to work area | Ayr | S22000051 |