Postcode | KA10 6FB |
---|---|
Post Town | Troon |
Nearest station | Barassie (0 km) |
Bus stops |
Barassiebank Lane (W)
Barassie Bank Lane (E)
Muir Drive (N)
Muir Drive (S)
Johnston Drive (N)
Greenside (S)
|
Businesses |
No businesses found
|
Latitude | 55.558041 | |
---|---|---|
Longitude | -4.656275 | |
Easting | 232563 | |
Northing | 632577 | |
Grid reference | NS325325 | |
UTM reference | 30U 395531 6158137 | |
what3words | carbonate.animate.pipeline | |
Plus code | 9C7QH85V+6F | |
Altitude | 4 metres (14 feet) | |
Sunrise (today) | 6:40 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 0.1 KMs (0 miles) |
Ward | Troon | S13003087 |
---|---|---|
Council Area | South Ayrshire | S12000028 |
Constituency (2024) | Central Ayrshire | S14000109 |
MP | Alan Gemmell | Labour |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | South Ayrshire | |
NUTS/ITL 2 | Southern Scotland | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 2018 |
---|---|
Date usage ended | June 2018 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Other urban area | |
Census output area (2021) | S00174926 | |
Census output area (2011) | S00129808 | |
Lower layer super output area (2011) | Barassie - 01 | S01012557 |
Middle layer super output area (2011) | Barassie | S02002352 |
Travel to work area | Ayr | S22000051 |