Postcode | KT17 2PT |
---|---|
Post Town | Epsom |
Nearest station | Epsom (1 km) |
Bus stops |
Kiln Lane (SW)
Pikes Hill (W)
Pikes Hill (E)
Windmill Lane (NE)
Kiln Lane Sainsbury's (E)
Rainbow Leisure Centre (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.336917 | |
---|---|---|
Longitude | -0.257197 | |
Easting | 521500 | |
Northing | 161200 | |
Grid reference | TQ215611 | |
UTM reference | 30U 691048 5690864 | |
what3words | wiped.entire.chains | |
Plus code | 9C3X8PPV+Q4 | |
Altitude | 52 metres (171 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:01 | |
Distance away | ||
Distance to sea | 48.2 KMs (29.9 miles) |
Parish | Epsom and Ewell, unparished area | E43000137 |
---|---|---|
Ward | Town | E05015104 |
Local Authority District | Epsom and Ewell | E07000208 |
County Electoral Division | Epsom West | E58001482 |
Local Authority | Surrey | E10000030 |
County | Surrey | E10000030 |
Constituency (2024) | Epsom and Ewell | E14001227 |
MP | Helen Maguire | Liberal Democrat |
Police force | Surrey | |
NUTS/ITL 3 | East Surrey | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | March 2007 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Epsom | E63012452 |
Census output area (2021) | E00155008 | |
Census output area (2011) | E00155008 | |
Lower layer super output area (2021) | Epsom and Ewell 007B | E01030391 |
Lower layer super output area (2011) | Epsom and Ewell 007B | E01030391 |
Middle layer super output area (2021) | Epsom North | E02006341 |
Middle layer super output area (2011) | Epsom North | E02006341 |
Travel to work area | London | E30000234 |