Postcode | KW14 7DA |
---|---|
Post Town | Thurso |
Nearest station | Thurso (1 km) |
Bus stops |
Royal Bank of Scotland (NW)
Bank of Scotland (NW)
Royal Bank of Scotland (SE)
Bank of Scotland (SE)
Sir George's Street Church (NW)
Sir Georges Street Church (SE)
|
Businesses |
No businesses found
|
Latitude | 58.59447 | |
---|---|---|
Longitude | -3.521369 | |
Easting | 311670 | |
Northing | 968390 | |
Grid reference | ND116683 | |
UTM reference | 30V 469694 6495015 | |
what3words | detonated.playing.flicks | |
Plus code | 9CCRHFVH+QF | |
Altitude | 11 metres (37 feet) | |
Sunrise (today) | 6:37 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 0.3 KMs (0.2 miles) |
Ward | Thurso and Northwest Caithness | S13002991 |
---|---|---|
Council Area | Highland | S12000017 |
Constituency (2024) | Caithness, Sutherland and Easter Ross | S14000069 |
MP | Jamie Stone | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Highlands and Islands | |
NUTS/ITL 2 | Highlands and Islands | |
NUTS/ITL 1 | Scotland | |
Country | Scotland | S92000003 |
Date introduced | January 1980 |
---|---|
Date usage ended | May 1994 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Very remote small town | |
Census output area (2021) | S00162081 | |
Census output area (2011) | S00118996 | |
Lower layer super output area (2011) | Thurso East - 01 | S01010799 |
Middle layer super output area (2011) | Thurso East | S02002031 |
Travel to work area | Thurso | S22000080 |