Postcode | L13 0EA |
---|---|
Post Town | Liverpool |
Nearest station | Broad Green (1 km) |
Bus stops |
Broadgeen Hospital (SE)
The Green (SE)
Edge Lane Drive (NW)
Chilcott Road (SE)
Edge Lane Drive (E)
Broad Green Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.410584 | |
---|---|---|
Longitude | -2.904085 | |
Easting | 340000 | |
Northing | 390800 | |
Grid reference | SJ400908 | |
UTM reference | 30U 506375 5917950 | |
what3words | zooms.bottom.likes | |
Plus code | 9C5VC36W+69 | |
Altitude | 64 metres (209 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 6.1 KMs (3.8 miles) |
Parish | Liverpool, unparished area | E43000166 |
---|---|---|
Ward | Broadgreen | E05015282 |
Metropolitan District | Liverpool | E08000012 |
County | Merseyside | E11000013 |
Constituency (2024) | Liverpool West Derby | E14001341 |
MP | Ian Byrne | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Liverpool | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | July 1990 |
---|---|
Date usage ended | December 1994 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Liverpool | E63008477 |
Census output area (2021) | E00033284 | |
Census output area (2011) | E00033284 | |
Lower layer super output area (2021) | Liverpool 026A | E01006567 |
Lower layer super output area (2011) | Liverpool 026A | E01006567 |
Middle layer super output area (2021) | Dovecot | E02001372 |
Middle layer super output area (2011) | Dovecot | E02001372 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £187,867 |
---|---|
Annual change | 3.1% |