Postcode | L21 4PX |
---|---|
Post Town | Liverpool |
Nearest station | Seaforth and Litherland (0 km) |
Bus stops |
Hawarden Grove (N)
Elm Road (S)
Woolfall Terrace (N)
Caradoc Road (E)
Seaforth Station (SW)
Seaforth Station (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.463413 | |
---|---|---|
Longitude | -3.008237 | |
Easting | 333160 | |
Northing | 396770 | |
Grid reference | SJ331967 | |
UTM reference | 30U 499453 5923823 | |
what3words | wisdom.mini.stand | |
Plus code | 9C5RFX7R+9P | |
Altitude | 13 metres (42 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 0.9 KMs (0.6 miles) |
Parish | Sefton, unparished area | E43000168 |
---|---|---|
Ward | Linacre | E05000942 |
Metropolitan District | Sefton | E08000014 |
County | Merseyside | E11000013 |
Constituency (2024) | Bootle | E14001113 |
MP | Peter Dowd | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | Sefton | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | September 2008 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Crosby (Sefton) | E63008384 |
Census output area (2021) | E00035504 | |
Census output area (2011) | E00035504 | |
Lower layer super output area (2021) | Sefton 034A | E01007004 |
Lower layer super output area (2011) | Sefton 034A | E01007004 |
Middle layer super output area (2021) | Seaforth South | E02001462 |
Middle layer super output area (2011) | Seaforth South | E02001462 |
Travel to work area | Liverpool | E30000233 |
Average property price in Liverpool | £189,625 |
---|---|
Annual change | 4.3% |