Postcode | LA2 0RH |
---|---|
Post Town | Lancaster |
Nearest station | Lancaster (6 km) |
Bus stops |
Police Station (N)
Crossroads (S)
Crossroads (N)
Plough Hotel (S)
Plough Hotel (N)
Hazelrigg Lane (S)
|
Roads in this postcode | |
Number of UPRNs | 7 View |
Known addresses |
1 Tanhouse, Galgate
2 Tanhouse, Galgate
3 Tanhouse, Galgate
4 Tanhouse, Galgate
5 Tanhouse, Galgate
6 Tanhouse, Galgate
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 53.994388 | |
---|---|---|
Longitude | -2.788452 | |
Easting | 348407 | |
Northing | 455660 | |
Grid reference | SD484556 | |
UTM reference | 30U 513868 5982917 | |
what3words | views.muddy.modifies | |
Plus code | 9C5VX6V6+QJ | |
Altitude | 22 metres (72 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 5.3 KMs (3.3 miles) |
Parish | Ellel | E04005187 |
---|---|---|
Ward | Ellel | E05014891 |
Local Authority District | Lancaster | E07000121 |
County Electoral Division | Lancaster Rural East | E58000781 |
Local Authority | Lancashire | E10000017 |
County | Lancashire | E10000017 |
Constituency (2024) | Lancaster and Wyre | E14001318 |
MP | Cat Smith | Labour |
Police force | Lancashire | |
Water company | United Utilities | |
NUTS/ITL 3 | Lancaster and Wyre | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 11 | |
---|---|---|
Households (2011) | 6 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Galgate | E63007689 |
Census output area (2021) | E00127420 | |
Census output area (2011) | E00127420 | |
Lower layer super output area (2021) | Lancaster 019B | E01025106 |
Lower layer super output area (2011) | Lancaster 019B | E01025106 |
Middle layer super output area (2021) | University, Galgate & Dolphinholme | E02005239 |
Middle layer super output area (2011) | University, Galgate & Dolphinholme | E02005239 |
Travel to work area | Lancaster and Morecambe | E30000076 |
Average property price in Lancaster | £211,833 |
---|---|
Annual change | -0.8% |
Address | Type | Date | Price |
---|---|---|---|
1 Tanhouse, Galgate | Terraced (freehold) | Jul 2019 | £156,000 |
New build terraced (freehold) | May 2001 | £74,950 | |
5 Tanhouse, Galgate | Terraced (freehold) | Nov 2017 | £135,000 |
Terraced (freehold) | Jul 2007 | £151,000 | |
Terraced (freehold) | Sep 2004 | £134,000 | |
Terraced (freehold) | Oct 2003 | £105,000 | |
Terraced (freehold) | Jul 2002 | £82,950 | |
New build terraced (freehold) | May 2001 | £69,950 | |
4 Tanhouse, Galgate | Terraced (freehold) | Dec 2015 | £155,000 |
Terraced (freehold) | Feb 2003 | £87,500 | |
New build terraced (freehold) | May 2001 | £74,950 | |
2 Tanhouse, Galgate | Terraced (freehold) | May 2007 | £141,000 |
Terraced (freehold) | Nov 2002 | £85,000 | |
New build terraced (freehold) | May 2001 | £69,950 | |
6 Tanhouse, Galgate | Terraced (freehold) | Dec 2003 | £105,500 |
Terraced (freehold) | Aug 2002 | £82,000 | |
Terraced (freehold) | Jul 2001 | £74,950 | |
3 Tanhouse, Galgate | New build terraced (freehold) | May 2001 | £74,950 |
Terraced (freehold) | Jun 2000 | £79,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).