Postcode | LA5 0SN |
---|---|
Post Town | Carnforth |
Nearest station | Arnside (2 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.185287 | |
---|---|---|
Longitude | -2.831524 | |
Easting | 345833 | |
Northing | 476932 | |
Grid reference | SD458769 | |
UTM reference | 30U 510994 6004150 | |
what3words | speeds.measures.smarting | |
Plus code | 9C6V55P9+49 | |
Altitude | 40 metres (130 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 1.3 KMs (0.8 miles) |
Parish | Arnside | E04002586 |
---|---|---|
Ward | Kent Estuary | E05014236 |
Unitary Authority | Westmorland and Furness | E06000064 |
County Electoral Division | Kent Estuary | E58000152 |
County | Cumbria | E10000006 |
Constituency (2024) | Morecambe and Lunesdale | E14001372 |
MP | Lizzi Collinge | Labour |
Police force | Cumbria | |
Water company | United Utilities | |
NUTS/ITL 3 | Westmorland and Furness | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00097753 | |
Census output area (2011) | E00097753 | |
Lower layer super output area (2021) | South Lakeland 011F | E01034080 |
Lower layer super output area (2011) | South Lakeland 011A | E01019341 |
Middle layer super output area (2021) | Arnside, Milnthorpe & Holme | E02004025 |
Middle layer super output area (2011) | Arnside, Milnthorpe & Holme | E02004025 |
Travel to work area | Kendal | E30000223 |
Average property price in Lancaster | £210,063 |
---|---|
Annual change | -1.5% |