Postcode | LD4 4BP |
---|---|
Post Town | Llangammarch Wells |
Nearest station | Llangammarch (1 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.11576 | |
---|---|---|
Longitude | -3.53924 | |
Easting | 294700 | |
Northing | 247500 | |
Grid reference | SN946475 | |
UTM reference | 30U 463076 5774050 | |
what3words | frantic.overcomes.hacking | |
Plus code | 9C4R4F86+88 | |
Altitude | 200 metres (656 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 47 KMs (29.2 miles) |
Parish | Llangamarch | W04000306 |
---|---|---|
Ward | Llanwrtyd Wells | W05001156 |
Unitary Authority | Powys | W06000023 |
County | Powys | W11000006 |
Constituency (2024) | Brecon, Radnor and Cwm Tawe | W07000085 |
MP | David Chadwick | Liberal Democrat |
Police force | Dyfed-Powys | |
NUTS/ITL 3 | Mid Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | August 1993 |
---|---|
Date usage ended | June 1996 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings in a sparse setting | |
Census output area (2021) | W00002506 | |
Census output area (2011) | W00002506 | |
Lower layer super output area (2021) | Powys 014E | W01000471 |
Lower layer super output area (2011) | Powys 014E | W01000471 |
Middle layer super output area (2021) | Builth Wells & Llanwrtyd Wells | W02000110 |
Middle layer super output area (2011) | Builth Wells & Llanwrtyd Wells | W02000110 |
Travel to work area | Llandrindod Wells and Builth Wells | W22000011 |
Average property price in Llandrindod Wells | £243,294 |
---|---|
Annual change | 3.2% |