Postcode | LE2 7LW |
---|---|
Post Town | Leicester |
Nearest station | Leicester (1 km) |
Bus stops |
Tigers Way (S)
Sawday Street (N)
Walnut Street (N)
Morrison's (SW)
Walnut Street (E)
Nelson Mandela Park (S)
|
Roads in this postcode | |
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.622526 | |
---|---|---|
Longitude | -1.13292 | |
Easting | 458795 | |
Northing | 303104 | |
Grid reference | SK587031 | |
UTM reference | 30U 626384 5831917 | |
what3words | body.candle.foam | |
Plus code | 9C4WJVF8+2R | |
Altitude | 66 metres (216 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 84.7 KMs (52.6 miles) |
Parish | Leicester, unparished area | E43000015 |
---|---|---|
Ward | Saffron | E05010471 |
Unitary Authority | Leicester | E06000016 |
County | Leicestershire | E10000018 |
Constituency (2024) | Leicester South | E14001327 |
MP | Shockat Adam | Independent |
Police force | Leicestershire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Leicester | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Leicester | E63009743 |
Census output area (2021) | E00068890 | |
Census output area (2011) | E00068890 | |
Lower layer super output area (2021) | Leicester 030C | E01013649 |
Lower layer super output area (2011) | Leicester 030C | E01013649 |
Middle layer super output area (2021) | Clarendon Park & Stoneygate South | E02002856 |
Middle layer super output area (2011) | Clarendon Park & Stoneygate South | E02002856 |
Travel to work area | Leicester | E30000230 |