Postcode | LE67 4SD |
---|---|
Post Town | Coalville, Ibstock, Markfield |
Nearest station | Loughborough (11 km) |
Bus stops |
Cricket Ground (NW)
Blackwood (NE)
Greenhill Road (NW)
Blackwood (NW)
St David's Crescent (SE)
Verdon Crescent (NW)
|
Roads in this postcode | |
Number of UPRNs | 18 View |
Known addresses |
1 Castle Rock Drive, Coalville
2 Castle Rock Drive, Coalville
3 Castle Rock Drive, Coalville
4 Castle Rock Drive, Coalville
5 Castle Rock Drive, Coalville
6 Castle Rock Drive, Coalville
7 Castle Rock Drive, Coalville
8 Castle Rock Drive, Coalville
9 Castle Rock Drive, Coalville
10 Castle Rock Drive, Coalville
12 Castle Rock Drive, Coalville
14 Castle Rock Drive, Coalville
15 Castle Rock Drive, Coalville
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 52.727932 | |
---|---|---|
Longitude | -1.336223 | |
Easting | 444924 | |
Northing | 314683 | |
Grid reference | SK449146 | |
UTM reference | 30U 612353 5843304 | |
what3words | slick.others.paints | |
Plus code | 9C4WPMH7+5G | |
Altitude | 167 metres (547 feet) | |
Sunrise (today) | 5:50 | |
Sunset (today) | 18:33 | |
Distance away | ||
Distance to sea | 94.3 KMs (58.6 miles) |
Parish | North West Leicestershire, unparished area | E43000107 |
---|---|---|
Ward | Castle Rock | E05010103 |
Local Authority District | North West Leicestershire | E07000134 |
County Electoral Division | Coalville South | E58000844 |
Local Authority | Leicestershire | E10000018 |
County | Leicestershire | E10000018 |
Constituency (2024) | North West Leicestershire | E14001404 |
MP | Amanda Hack | Labour |
Police force | Leicestershire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Leicestershire CC and Rutland | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | August 1992 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 27 | |
---|---|---|
Households (2011) | 16 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Coalville | E63009526 |
Census output area (2021) | E00131618 | |
Census output area (2011) | E00131618 | |
Lower layer super output area (2021) | North West Leicestershire 009D | E01025935 |
Lower layer super output area (2011) | North West Leicestershire 009D | E01025935 |
Middle layer super output area (2021) | Agar Nook | E02005405 |
Middle layer super output area (2011) | Agar Nook | E02005405 |
Travel to work area | Leicester | E30000230 |
Average property price in Leicester | £272,283 |
---|---|
Annual change | -2.4% |
Address | Type | Date | Price |
---|---|---|---|
3 Castle Rock Drive, Coalville | Detached (freehold) | May 2023 | £280,000 |
5 Castle Rock Drive, Coalville | Detached (freehold) | Apr 2023 | £375,000 |
Detached (freehold) | May 2022 | £265,000 | |
8 Castle Rock Drive, Coalville | Detached (freehold) | Sep 2021 | £285,000 |
Detached (freehold) | Jan 2007 | £188,000 | |
Detached (freehold) | Sep 2002 | £116,000 | |
14 Castle Rock Drive, Coalville | Detached (freehold) | Apr 2021 | £245,000 |
Detached (freehold) | Sep 2015 | £172,000 | |
Detached (freehold) | Jan 2006 | £180,000 | |
1 Castle Rock Drive, Coalville | Detached (freehold) | Mar 2020 | £255,000 |
Detached (freehold) | Dec 2014 | £195,000 | |
Detached (freehold) | Nov 1998 | £84,950 | |
15 Castle Rock Drive, Coalville | Detached (freehold) | Mar 2019 | £240,000 |
Detached (freehold) | Nov 2013 | £150,000 | |
12 Castle Rock Drive, Coalville | Detached (freehold) | Jun 2018 | £215,000 |
9 Castle Rock Drive, Coalville | Detached (freehold) | May 2017 | £225,000 |
Detached (freehold) | Oct 1999 | £84,500 | |
7 Castle Rock Drive, Coalville | Detached (freehold) | Feb 2014 | £170,000 |
10 Castle Rock Drive, Coalville | Detached (freehold) | Aug 2012 | £178,000 |
Detached (freehold) | Jul 2005 | £190,000 | |
Detached (freehold) | Aug 2000 | £94,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).