Postcode | LE67 6PJ |
---|---|
Post Town | Coalville, Ibstock, Markfield |
Nearest station | Loughborough (16 km) |
Bus stops |
Leicester Road (SW)
Penistone Street (SW)
Penistone Street (NE)
Victoria Road (SW)
Football Ground (SW)
Victoria Road (NE)
|
Roads in this postcode | |
Number of UPRNs | 8 View |
Known addresses |
1 Flatts Close, Ibstock
2 Flatts Close, Ibstock
3 Flatts Close, Ibstock
4 Flatts Close, Ibstock
6 Flatts Close, Ibstock
8 Flatts Close, Ibstock
10 Flatts Close, Ibstock
12 Flatts Close, Ibstock
|
Main property type | Detached |
Businesses |
Latitude | 52.696308 | |
---|---|---|
Longitude | -1.399013 | |
Easting | 440713 | |
Northing | 311128 | |
Grid reference | SK407111 | |
UTM reference | 30U 608191 5839690 | |
what3words | shoebox.jungle.estimates | |
Plus code | 9C4WMJW2+G9 | |
Altitude | 145 metres (476 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 99.2 KMs (61.7 miles) |
Parish | Ibstock | E04005552 |
---|---|---|
Ward | Sence Valley | E05010121 |
Local Authority District | North West Leicestershire | E07000134 |
County Electoral Division | Ibstock & Appleby | E58000855 |
Local Authority | Leicestershire | E10000018 |
County | Leicestershire | E10000018 |
Constituency (2024) | North West Leicestershire | E14001404 |
MP | Amanda Hack | Labour |
Police force | Leicestershire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Leicestershire CC and Rutland | |
NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 2003 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 16 | |
---|---|---|
Households (2011) | 8 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Ibstock | E63009613 |
Census output area (2021) | E00131651 | |
Census output area (2011) | E00131651 | |
Lower layer super output area (2021) | North West Leicestershire 013C | E01025940 |
Lower layer super output area (2011) | North West Leicestershire 013C | E01025940 |
Middle layer super output area (2021) | Ibstock & Ellistown | E02005409 |
Middle layer super output area (2011) | Ibstock & Ellistown | E02005409 |
Travel to work area | Leicester | E30000230 |
Average property price in Leicester | £272,283 |
---|---|
Annual change | -2.4% |
Address | Type | Date | Price |
---|---|---|---|
10 Flatts Close, Ibstock | Semi-detached (freehold) | Mar 2023 | £181,000 |
Semi-detached (freehold) | Aug 2017 | £124,500 | |
Semi-detached (freehold) | Aug 2004 | £119,950 | |
New build semi-detached (freehold) | Dec 2002 | £77,000 | |
1 Flatts Close, Ibstock | Detached (freehold) | Dec 2017 | £250,000 |
New build detached (freehold) | Dec 2002 | £162,000 | |
3 Flatts Close, Ibstock | Detached (freehold) | Aug 2016 | £250,000 |
New build detached (freehold) | Dec 2002 | £149,950 | |
6 Flatts Close, Ibstock | Semi-detached (freehold) | May 2016 | £125,000 |
Semi-detached (freehold) | Jul 2006 | £119,500 | |
New build semi-detached (freehold) | Dec 2002 | £84,950 | |
8 Flatts Close, Ibstock | Terraced (freehold) | Sep 2015 | £145,000 |
Terraced (freehold) | Nov 2006 | £144,950 | |
New build terraced (freehold) | Dec 2002 | £99,950 | |
4 Flatts Close, Ibstock | Semi-detached (freehold) | Jun 2007 | £123,000 |
Semi-detached (freehold) | Jul 2003 | £90,000 | |
New build semi-detached (freehold) | Dec 2002 | £84,950 | |
2 Flatts Close, Ibstock | New build detached (freehold) | Jan 2003 | £183,950 |
12 Flatts Close, Ibstock | New build terraced (freehold) | Dec 2002 | £98,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).