Postcode | LL53 6UE |
---|---|
Post Town | Pwllheli |
Nearest station | Abererch (3 km) |
Bus stops |
Dreflan (N)
Cae`r Gromlech (SW)
Cae`r Gromlech (NE)
Siop Newydd (N)
Siop Newydd (S)
Capel Salem (E)
|
Roads in this postcode | |
Number of UPRNs | 30 View |
Known addresses |
Annedd Wen, Y Ffor
Argoed, Y Ffor
Borth Wen, Y Ffor
Bryn Awel, Y Ffor
Dolwar Farm Cottage, Y Ffor
Dolwar House, Y Ffor
1 Dolweddyn, Y Ffor
2 Dolweddyn, Y Ffor
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 52.924597 | |
---|---|---|
Longitude | -4.384318 | |
Easting | 239814 | |
Northing | 339016 | |
Grid reference | SH398390 | |
UTM reference | 30U 406938 5864779 | |
what3words | vented.sharp.jetliner | |
Plus code | 9C4QWJF8+R7 | |
Altitude | 60 metres (197 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 18:18 | |
Distance away | ||
Distance to sea | 3.7 KMs (2.3 miles) |
Parish | Llannor | W04000084 |
---|---|---|
Ward | Abererch | W05001507 |
Unitary Authority | Gwynedd | W06000002 |
County | Gwynedd | W11000004 |
Constituency (2024) | Dwyfor Meirionnydd | W07000096 |
MP | Liz Saville Roberts | Plaid Cymru |
Police force | North Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwynedd | |
NUTS/ITL 2 | North Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 44 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Built up area (2024) | Y Ffôr | W45000800 |
Census output area (2021) | W00000238 | |
Census output area (2011) | W00000238 | |
Lower layer super output area (2021) | Gwynedd 011A | W01000047 |
Lower layer super output area (2011) | Gwynedd 011A | W01000047 |
Middle layer super output area (2021) | Cricieth & Llanaelhaearn | W02000020 |
Middle layer super output area (2011) | Cricieth & Llanaelhaearn | W02000020 |
Travel to work area | Pwllheli and Porthmadog | W22000030 |
Address | Type | Date | Price |
---|---|---|---|
Argoed, Y Ffor | Terraced (freehold) | Nov 2022 | £178,050 |
Terraced (freehold) | Mar 2018 | £92,000 | |
Terraced (freehold) | Nov 2007 | £135,000 | |
Annedd Wen, Y Ffor | Terraced (freehold) | Aug 2021 | £170,000 |
Bryn Awel, Y Ffor | Terraced (freehold) | Mar 2021 | £133,000 |
1 Dolweddyn, Y Ffor | Semi-detached (freehold) | Mar 2012 | £145,000 |
Semi-detached (freehold) | Mar 2006 | £135,000 | |
Semi-detached (freehold) | Apr 1997 | £47,000 | |
Borth Wen, Y Ffor | Terraced (freehold) | Jan 2009 | £72,000 |
2 Dolweddyn, Y Ffor | Semi-detached (freehold) | Apr 2006 | £147,000 |
Semi-detached (freehold) | Apr 1998 | £48,100 | |
Dolwar House, Y Ffor | Detached (freehold) | Feb 2000 | £94,000 |
Dolwar Farm Cottage, Y Ffor | Detached (freehold) | Oct 1999 | £45,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).