Postcode | LL55 1BQ |
---|---|
Post Town | Caernarfon |
Nearest station | Llanfairpwll (5 km) |
Bus stops |
Cefn Llan (SW)
Gors Bach Inn (SW)
Gors Bach Inn (NE)
|
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.17524 | |
---|---|---|
Longitude | -4.186529 | |
Easting | 253959 | |
Northing | 366470 | |
Grid reference | SH539664 | |
UTM reference | 30U 420695 5892422 | |
what3words | notifying.skip.radiated | |
Plus code | 9C5Q5RG7+39 | |
Altitude | 111 metres (365 feet) | |
Sunrise (today) | 6:39 | |
Sunset (today) | 18:15 | |
Distance away | ||
Distance to sea | 1.9 KMs (1.2 miles) |
Parish | Llanddeiniolen | W04000070 |
---|---|---|
Ward | Bethel a'r Felinheli | W05001512 |
Unitary Authority | Gwynedd | W06000002 |
County | Gwynedd | W11000004 |
Constituency (2024) | Dwyfor Meirionnydd | W07000096 |
MP | Liz Saville Roberts | Plaid Cymru |
Police force | North Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwynedd | |
NUTS/ITL 2 | North Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | W00000269 | |
Census output area (2011) | W00000269 | |
Lower layer super output area (2021) | Gwynedd 004B | W01000053 |
Lower layer super output area (2011) | Gwynedd 004B | W01000053 |
Middle layer super output area (2021) | Bethel & Llanrug | W02000013 |
Middle layer super output area (2011) | Bethel & Llanrug | W02000013 |
Travel to work area | Bangor and Holyhead | W22000022 |
Average property price in Llandudno | £201,546 |
---|---|
Annual change | 0.4% |