Postcode | LS11 0JE |
---|---|
Post Town | Leeds |
Nearest station | Cottingley (0 km) |
Bus stops |
Cottingley Vale (NW)
Cottingley Drive Dulverton Square (W)
Old Road (NE)
Old Road (SW)
Cottingley Crescent (SW)
Rail Station (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.76742 | |
---|---|---|
Longitude | -1.582766 | |
Easting | 427600 | |
Northing | 430200 | |
Grid reference | SE276301 | |
UTM reference | 30U 593413 5958577 | |
what3words | skills.unity.sound | |
Plus code | 9C5WQC88+XV | |
Altitude | 66 metres (217 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 58.7 KMs (36.5 miles) |
Ward | Beeston & Holbeck | E05012647 |
---|---|---|
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds South | E14001323 |
MP | Hilary Benn | Labour |
Police force | West Yorkshire | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1981 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Leeds (Leeds) | E63007883 |
Census output area (2021) | E00057039 | |
Census output area (2011) | E00057039 | |
Lower layer super output area (2021) | Leeds 090B | E01011317 |
Lower layer super output area (2011) | Leeds 090B | E01011317 |
Middle layer super output area (2021) | Beeston West & Cottingley | E02002419 |
Middle layer super output area (2011) | Beeston West & Cottingley | E02002419 |
Travel to work area | Leeds | E30000229 |
Average property price in Leeds | £250,930 |
---|---|
Annual change | 1.8% |