Postcode | LS21 1SP |
---|---|
Post Town | Otley |
Nearest station | Menston (3 km) |
Bus stops |
Cross Green Dennison Hill (NE)
Cambridge St Carlton St (E)
Bus Station stand 05 (N)
Cambridge St Carlton St (W)
Bus Station stand 04 ()
Bus Station stand 03 ()
|
Roads in this postcode | |
Number of UPRNs | 11 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.906532 | |
---|---|---|
Longitude | -1.689092 | |
Easting | 420524 | |
Northing | 445642 | |
Grid reference | SE205456 | |
UTM reference | 30U 586119 5973918 | |
what3words | jokes.downfield.miles | |
Plus code | 9C5WW846+J9 | |
Altitude | 62 metres (203 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 69 KMs (42.9 miles) |
Parish | Otley | E04000204 |
---|---|---|
Ward | Otley & Yeadon | E05011549 |
Metropolitan District | Leeds | E08000035 |
County | West Yorkshire | E11000019 |
Constituency (2024) | Leeds North West | E14001322 |
MP | Katie White | Labour |
Police force | West Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | Leeds | |
NUTS/ITL 2 | West Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1995 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Otley (Leeds) | E63007758 |
Census output area (2021) | E00058348 | |
Census output area (2011) | E00058348 | |
Lower layer super output area (2021) | Leeds 004A | E01011569 |
Lower layer super output area (2011) | Leeds 004A | E01011569 |
Middle layer super output area (2021) | Otley South | E02002333 |
Middle layer super output area (2011) | Otley South | E02002333 |
Travel to work area | Leeds | E30000229 |